4418 ARCO AV
| Application date | Jun 18, 2026 |
|---|---|
| Issue date | Jun 18, 2026 |
| Days to issue | 0 |
| Estimated cost | $13,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-20 11:45:18 |
Description
Replace Roof Per Plans
| Application date | Jun 18, 2026 |
|---|---|
| Issue date | Jun 18, 2026 |
| Days to issue | 0 |
| Estimated cost | $13,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-20 11:45:18 |
Replace Roof Per Plans