1321 MONROE ST
| Application date | Jun 23, 2026 |
|---|---|
| Issue date | Jun 23, 2026 |
| Days to issue | 0 |
| Estimated cost | $15,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-06-24 11:45:38 |
Description
Construct Wood Deck Per Plans
| Application date | Jun 23, 2026 |
|---|---|
| Issue date | Jun 23, 2026 |
| Days to issue | 0 |
| Estimated cost | $15,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-06-24 11:45:38 |
Construct Wood Deck Per Plans