1377 MONTCLAIR AV
| Application date | Jun 23, 2026 |
|---|---|
| Issue date | Jun 23, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-06-24 11:45:38 |
Description
INSTALL CHAINLINK FENCE
| Application date | Jun 23, 2026 |
|---|---|
| Issue date | Jun 23, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-06-24 11:45:38 |
INSTALL CHAINLINK FENCE