5228 WESTMINSTER PL
| Application date | Jun 23, 2026 |
|---|---|
| Issue date | Jun 23, 2026 |
| Days to issue | 0 |
| Estimated cost | $110,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-06-24 11:45:38 |
Description
CONSTRUCT DETACHED GARAGE (STORM DAMAGE )
| Application date | Jun 23, 2026 |
|---|---|
| Issue date | Jun 23, 2026 |
| Days to issue | 0 |
| Estimated cost | $110,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-06-24 11:45:38 |
CONSTRUCT DETACHED GARAGE (STORM DAMAGE )